
| 1 | 560285150/255 | Cup Spring |
| 2 | 315163080/255 | Cup Spring |
| 3 | 21267/220 | Connector |
| 4 | 034858/220 | 0-ring backring 97 |
| 5 | CP020034/255 | Helical spring |
| 6 | CP020033/255 | Helical spring |
| 7 | CP020032/562 | supporting Ring |
| 8 | CP020031/473 | Guiding |
| 9 | CP020030/562 | Bushing |
| 10 | CP022042/593 | Lense |
| 11 | CP022043/844 | Screwing suction |
| 12 | CP022044/844 | Screwing suction |
| 13 | CP022045/775 | Valve insert |
| 14 | CP020052/220 | safety bolt |
| 15 | CP022057/075 | clamp ring |
| 16 | DR006001/220 | sealingring Ns 6 |
| 17 | DR012001/220 | sealing ring Ns12 |
| 18 | DR014001/220 | sealing ring Ns12 |
For CP020032/562 supporting Ring for BHDT Spare parts, we don’t just sell waterjet parts—we deliver reliability, performance, and
peace of mind. Whether you’re looking
to upgrade your system, improve cutting quality, or simply need durable, high-precision components, our solutions are
engineered to keep your operations running smoothly and efficiently.
Ready to optimize your waterjet performance?
Have questions or need a personalized recommendation?
Contact us now — let’s cut it right, together.
WaterjetSpare — Your Trusted Partner in Waterjet Cutting Excellence.