
| PART No. | DESCRIPTION | SPECIFICATION | APPLICATION | REPLACES |
| 72166738 | PRO-III Cylinder - 0.88 plunger units | 90,000psi/6.200 bar | For all PRO-III units with a 60 or 125 horsepower rating | |
| 72121858 | PRO-II Cylinder - 0.88 plunger units | 90,000psi/6.200 bar | For all PRO-II and SL-VI PRO units with a 60 or 125 horsepower rating | |
| 72121850 | PRO-I Cylinder - 0.88 plunger units | 90,000psi/6.200 bar | For all PRO-I units with a 60 or 125 horsepower rating | |
| 72154588 | Cylinder - 1.13 plunger HSEC-C | 60,000psi/4.100 bar | For all SL-VI units with a 100 to 200 horsepower rating | |
| 72119536 | Cylinder - 1.13 plunger HSEC | 60,000psi/4.100 bar | For all SL-V units with a 75 to 200 horsepower rating | Part #20473479 & #20431076 |
| 72160831 | Cylinder - 0.88 plunger HSEC-C | 60,000psi/4.100 bar | For all SL-VI units with a 15 to 50 horsepower rating | |
| 72119544 | Cylinder - 0.88 plunger HSEC | 60,000psi/4.100 bar | For all SL-V and OEM units with a 15 to 60 horsepower rating | Part #20479503 & #05144647 |
| 05059712 | 0.88 plunger | 55,000psi/3.800 bar | For SL-IV SSEC and NL-I units | |
| 72119529 | 0.88 plunger HSEC units | 55,000psi/3.800 bar | For all Classic units with a 30 or 50 horsepower rating | Part #20434777 |
| 72120023 | 0.88 plunger HSEC units | 55,000psi/3.800 bar | For all Classic version units with a 50 horsepower rating | Part #20414862 |

Win-Win is a leading manufacture for waterjet cutting machine and spare parts. We supply 100% compatiable parts for SL-VI series and many other brands.
If you need 72154588 HP Cylinder for SL-VI waterjet machine with a 100 to 200 hp rating , get price here.